Winder Market Report
$483,670
AVERAGE PRICE OF 451 HOMES$1,655,685
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$437,562
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$494,781
AVERAGE PRICE OF 11 HOMES WITH A POOL$425,526
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $483,670 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $247,054 |
3 bedrooms | $332,510 |
4 bedrooms | $464,232 |
5 bedrooms | $537,689 |
Winder Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 458 | 447 | 449 | 409 | 358 |
Average Price | $492,923 | $491,350 | $492,066 | $507,419 | $517,228 |
Avg Price Change | +0.32% | -0.15% | -3.12% | -1.93% | +1.32% |
Median Price | $380,827 | $384,277 | $380,645 | $380,694 | $376,399 |
Med Price Change | -0.91% | +0.95% | -0.01% | +1.14% | +0.71% |
Avg Bedrooms | 3.03 beds | 2.99 beds | 2.93 beds | 2.78 beds | 2.69 beds |
Avg Bathrooms | 2.38 baths | 2.35 baths | 2.31 baths | 2.19 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apalachee | 136 | $438,582 | 85 days |
Barrow - Other | 19 | $529,458 | 71 days |
East Jackson | 2 | $675,000 | 63 days |
East Jackson Comp | 2 | $675,000 | 63 days |
North Oconee | 1 | $537,500 | 70 days |
Other | 19 | $619,132 | 38 days |
Winder Barrow | 144 | $451,598 | 96 days |
Winder-Barrow | 103 | $432,416 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 451 | $483,670 | 92 days |
Multi-Million Dollar Homes | 27 | $1,655,685 | 262 days |
Newly Built Homes | 177 | $437,562 | 63 days |
Homes with a Pool | 11 | $494,781 | 65 days |
Reduced Price Homes | 26 | $425,526 | 44 days |