Powder Springs Market Report
$432,813
AVERAGE PRICE OF 276 HOMES$371,544
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,711,728
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$498,047
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$628,316
AVERAGE PRICE OF 6 HOMES WITH A POOL$249,576
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $432,813 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $223,443 |
3 bedrooms | $347,806 |
4 bedrooms | $384,563 |
5 bedrooms | $544,113 |
Powder Springs Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 450 | 405 | 454 | 556 | 581 |
Average Price | $399,888 | $406,657 | $397,706 | $377,086 | $386,419 |
Avg Price Change | -1.69% | +2.25% | +5.47% | -2.48% | -1.63% |
Median Price | $304,492 | $318,181 | $316,185 | $302,931 | $315,980 |
Med Price Change | -4.50% | +0.63% | +4.38% | -4.31% | -1.61% |
Avg Bedrooms | 3.59 beds | 3.61 beds | 3.63 beds | 3.62 beds | 3.69 beds |
Avg Bathrooms | 2.68 baths | 2.7 baths | 2.74 baths | 2.73 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrison | 24 | $514,574 | 132 days |
Hillgrove | 64 | $580,853 | 113 days |
Hiram | 21 | $234,828 | 47 days |
McEachern | 153 | $375,046 | 83 days |
South Cobb | 6 | $409,995 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 276 | $432,813 | 100 days |
Distressed Homes | 18 | $371,544 | 75 days |
Multi-Million Dollar Homes | 11 | $1,711,728 | 372 days |
Newly Built Homes | 97 | $498,047 | 100 days |
Homes with a Pool | 6 | $628,316 | 128 days |
Reduced Price Homes | 5 | $249,576 | 53 days |