Duluth Market Report
$623,209
AVERAGE PRICE OF 342 HOMES$294,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,879,615
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$558,356
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$1,466,377
AVERAGE PRICE OF 22 HOMES WITH A POOL$486,708
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $623,209 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $270,012 |
3 bedrooms | $388,598 |
4 bedrooms | $511,068 |
5 bedrooms | $969,856 |
Duluth Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 361 | 400 | 444 | 479 | 507 |
Average Price | $628,821 | $601,836 | $586,449 | $583,245 | $598,986 |
Avg Price Change | +4.48% | +2.62% | +0.55% | -2.70% | -1.12% |
Median Price | $447,537 | $441,448 | $438,421 | $448,504 | $454,730 |
Med Price Change | +1.38% | +0.69% | -2.30% | -1.39% | +1.11% |
Avg Bedrooms | 3.61 beds | 3.52 beds | 3.52 beds | 3.54 beds | 3.57 beds |
Avg Bathrooms | 3.48 baths | 3.36 baths | 3.37 baths | 3.37 baths | 3.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 214 | $458,505 | 83 days |
Lambert | 12 | $1,712,150 | 91 days |
Meadowcreek | 4 | $251,975 | 115 days |
Norcross | 18 | $418,676 | 96 days |
Northview | 8 | $1,024,838 | 54 days |
Peachtree Ridge | 62 | $928,111 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 342 | $623,209 | 78 days |
Distressed Homes | 2 | $294,500 | 79 days |
Multi-Million Dollar Homes | 45 | $1,879,615 | 79 days |
Newly Built Homes | 64 | $558,356 | 104 days |
Homes with a Pool | 22 | $1,466,377 | 65 days |
Reduced Price Homes | 11 | $486,708 | 64 days |