Braselton Market Report
$744,145
AVERAGE PRICE OF 278 HOMES$1,450,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,695,980
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$632,975
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$1,534,312
AVERAGE PRICE OF 25 HOMES WITH A POOLAverage Home
Average Price | $744,145 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3.3 baths |
Average Price by Bedrooms
1 bedroom | $1,585,000 |
2 bedrooms | $275,000 |
3 bedrooms | $402,363 |
4 bedrooms | $542,492 |
5 bedrooms | $825,531 |
Braselton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 272 | 283 | 299 | 327 | 332 |
Average Price | $745,287 | $760,028 | $767,293 | $760,403 | $770,753 |
Avg Price Change | -1.98% | -0.96% | +0.91% | -1.36% | -2.28% |
Median Price | $479,381 | $494,026 | $489,722 | $495,356 | $498,491 |
Med Price Change | -3.05% | +0.88% | -1.15% | -0.63% | -0.08% |
Avg Bedrooms | 3.79 beds | 3.75 beds | 3.72 beds | 3.79 beds | 3.76 beds |
Avg Bathrooms | 3.31 baths | 3.3 baths | 3.22 baths | 3.29 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee Bluff | 56 | $565,404 | 100 days |
Jackson - Other | 6 | $434,300 | 81 days |
Jackson County | 127 | $508,194 | 89 days |
Mill Creek | 54 | $1,418,839 | 108 days |
Other | 11 | $1,094,725 | 159 days |
Winder Barrow | 6 | $566,316 | 100 days |
Winder-Barrow | 6 | $566,316 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 278 | $744,145 | 103 days |
Distressed Homes | 1 | $1,450,000 | 340 days |
Multi-Million Dollar Homes | 59 | $1,695,980 | 143 days |
Newly Built Homes | 99 | $632,975 | 101 days |
Homes with a Pool | 25 | $1,534,312 | 121 days |