Bethlehem Market Report
$523,172
AVERAGE PRICE OF 168 HOMES$309,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,883,775
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$519,208
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$344,949
AVERAGE PRICE OF 8 HOMES WITH A POOL$533,433
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $523,172 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $393,675 |
3 bedrooms | $343,215 |
4 bedrooms | $431,446 |
5 bedrooms | $508,763 |
Bethlehem Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 159 | 178 | 198 | 218 | 223 |
Average Price | $520,298 | $506,071 | $523,820 | $518,825 | $494,429 |
Avg Price Change | +2.81% | -3.51% | +0.96% | +4.93% | -2.68% |
Median Price | $380,409 | $380,386 | $386,542 | $392,077 | $391,014 |
Med Price Change | +0.01% | -1.62% | -1.43% | +0.27% | -1.26% |
Avg Bedrooms | 3.06 beds | 3.19 beds | 3.31 beds | 3.43 beds | 3.39 beds |
Avg Bathrooms | 2.35 baths | 2.41 baths | 2.47 baths | 2.58 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apalachee | 113 | $374,418 | 72 days |
Archer | 35 | $546,072 | 75 days |
Gwinnett - Other | 1 | $330,000 | 1 day |
Monroe Area | 4 | $533,500 | 134 days |
Other | 2 | $915,000 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $523,172 | 87 days |
Distressed Homes | 2 | $309,000 | 42 days |
Multi-Million Dollar Homes | 16 | $1,883,775 | 165 days |
Newly Built Homes | 45 | $519,208 | 95 days |
Homes with a Pool | 8 | $344,949 | 49 days |
Reduced Price Homes | 6 | $533,433 | 65 days |